Leisure swim
Summer session
June 30th to August 23rd 2025
Lane Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 7:10 – 7:50 | 7:15 – 8:05 | |||||
Afternoon | |||||||
Evening | 20:30 – 21:30 | 20:15 – 21:15 | 20:35 – 21:20 | 20:20 – 21:20 | 20:20 – 21:20 |
Open Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 7:10 – 7:50 | 8:15 – 9:15 | 7:10 – 7:50 | ||||
Afternoon | 15:15 – 16:15 | ||||||
Evening | 19:15 – 20:15 |
Family Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | |||||||
Afternoon | 14:10 – 15:10 | ||||||
Evening | 16:45 – 17:45 |
5 PASSAGES
10 PASSAGES
UNLIMITED LEISURE SWIM
Adult: 30$
Senior: 20$
with Carte Avantage
Adult: 15$
Senior: 10$
Adult: 60$
Senior: 40$
with Carte Avantage
Adult: 30$
Senior: 20$
3 months 100$ + tx + membership fee
Senior 55$ + tx + membership fee
—
1 year 200$ + tx + membership fee
Senior 105$ + tx + membership fee
One session 20$ + tx + membership fee
Membership fee 19,50$ + tx