Leisure swim
Fall Session
September 8th to December 14th 2025
Lane Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 7:00 – 8:00 | 7:00 – 7:40 | 7:00 – 7:40 | ||||
Afternoon | 14:45 -15:50 | 14:45 – 15:50 | |||||
Evening | 20:30 – 21:20 | 20:30 – 21:20 |
Open Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 7:00 – 7:45 | 8:15 – 9:30 | 7:50 – 8:50 | 7:50 – 8:50 | |||
Afternoon | 13:30 – 14:30 | 13:15 – 14:30 | 15:15 – 16:00 | ||||
Evening | 19:45 – 20:45 |
Family Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | |||||||
Afternoon | 14:10 – 15:10 | ||||||
Evening | 16:45 – 18:15 |
Last update : 2025-09-07
5 PASSAGES
10 PASSAGES
UNLIMITED LEISURE SWIM
Adult: 30$
Senior: 20$
with Carte Avantage
Adult: 15$
Senior: 10$
Adult: 60$
Senior: 40$
with Carte Avantage
Adult: 30$
Senior: 20$
3 months 100$ + tx + membership fee
Senior 55$ + tx + membership fee
—
1 year 200$ + tx + membership fee
Senior 105$ + tx + membership fee
One session 20$ + tx + membership fee
Membership fee 19,50$ + tx