Leisure swim
Period : January 12th to March 29th 2025
Lane Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 7:30 – 8:30 | 7:30 – 8:45 | 7:45 – 8:45 | ||||
Afternoon | 13:15 – 14:15 | 14:30 – 15:30 | |||||
Evening | 19:45 – 21:30 | 20:30 – 21:30 | 20:30 – 21:30 | 20:45 – 21:30 |
Open Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | 8:45 – 9:30 | 8h55 – 9h50 | |||||
Afternoon | 13:45 – 15:00 | 14:30 – 15:30 | 13:20 – 14:20 | 15:15 – 16:15 | |||
Evening |
Family Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | |||||||
Afternoon | 14:10 – 15:10 | ||||||
Evening | 16:30 – 18:15 |
Last update : 2025-01-19
5 PASSAGES
10 PASSAGES
UNLIMITED LEISURE SWIM
Adult: 30$
Senior: 20$
with Carte Avantage
Adult: 15$
Senior: 10$
Adult: 60$
Senior: 40$
with Carte Avantage
Adult: 30$
Senior: 20$
3 months 100$ + tx + membership fee
Senior 55$ + tx + membership fee
—
1 year 200$ + tx + membership fee
Senior 105$ + tx + membership fee
One session 20$ + tx + membership fee
Membership fee 19,50$ + tx