Leisure swim
Winter Session
January 26th to March 28th 2026
The periods marked with an ⭐ are offered for free to citizens by the city of Laval.(Carte Avantages)
| Lane Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Morning | 6:45 – 7:40 | 6:45 – 8:00 | 6:45 – 7:40 | ||||
| Afternoon | |||||||
| Evening | 19:15 – 20:15 | 20:30 – 21:20 | 20:30 – 21:20 |
| Open Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Morning | 7:50 – 8:50 | 8:15 – 9:30 | 7:50 – 8:50 | ||||
| Afternoon | 13:30 – 14:25 | 13:10 – 14:10 | 15:15 – 16:00 ⭐ | ||||
| Evening |
| Family Swim: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Morning | |||||||
| Afternoon | |||||||
| Evening | 16:30 – 17:45 ⭐ | 14:10 – 15:10 |
Last update : 2026-01-25
5 PASSAGES
10 PASSAGES
UNLIMITED LEISURE SWIM
Adult: 30$
Senior: 20$
with Carte Avantage
Adult: 15$
Senior: 10$
Adult: 60$
Senior: 40$
with Carte Avantage
Adult: 30$
Senior: 20$
3 months 100$ + tx + membership fee
Senior 55$ + tx + membership fee
—
1 year 200$ + tx + membership fee
Senior 105$ + tx + membership fee
One session 20$ + tx + membership fee
Membership fee 19,50$ + tx

